Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Jeera Rice 1KG remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹65.00 – ₹340.00 | ₹120.00 | ₹9.00 – ₹57.90 | ₹9.50 – ₹49.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.