Fried Gram/Huri Kadale
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Aachi Chicken Masala remove | Bhagyalakshmi Brown Rice 1kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹41.90 | ₹9.00 – ₹57.90 | ₹9.50 – ₹49.00 | ₹9.50 – ₹179.90 | ₹72.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.