Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹41.90 | ₹120.00 | ₹26.50 | ₹59.90 – ₹3,165.00 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.