Fried Gram/Huri Kadale
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Fried Gram/Huri Kadale remove | Bhagyalakshmi Rice Flour 1Kg remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | AKR Jeera Rice remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹2,449.00 | ₹41.90 | ₹108.90 – ₹215.00 | ₹33.90 | ₹59.90 – ₹3,165.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.