Green Gram/Hesaru Kaalu
18%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Green Gram/Hesaru Kaalu remove | Aachi Biryani Masala remove | Sreeji Bold Lokwan Wheat remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹28.90 – ₹1,100.00 | ₹10.90 – ₹80.00 | ₹35.50 – ₹1,760.00 | ₹30.50 | ₹108.90 – ₹215.00 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.