Green Gram/Hesaru Kaalu
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Green Gram/Hesaru Kaalu remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Mutton Masala remove | Aachi Biryani Masala remove | AKR Jeera Rice remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹28.90 – ₹1,100.00 | ₹790.00 | ₹45.90 – ₹710.00 | ₹9.50 – ₹49.00 | ₹10.90 – ₹80.00 | ₹59.90 – ₹3,165.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.