Head & Shoulders Anti-Hairfall Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Anti-Hairfall Shampoo remove | Chandrika Ayurvedic Soap - 75 g remove | Clinic Plus Strong & Long Health Shampoo remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate Active Salt Toothpaste remove | Chik Badam Shampoo remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹570.00 | ₹35.15 | ₹0.95 – ₹499.00 | ₹23.75 – ₹105.75 | ₹19.00 – ₹183.50 | ₹0.95 – ₹218.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.