Head & Shoulders Anti-Hairfall Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Anti-Hairfall Shampoo remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Deo Bath Soap 100g remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Bajaj Bajaj Almond Drops remove | Colgate MaxFresh Toothpaste Blue remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹570.00 | ₹1.89 | ₹33.89 | ₹18.80 – ₹188.00 | ₹35.00 – ₹289.75 | ₹64.00 – ₹189.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.