Head & Shoulders Shampoo Silky Black
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Shampoo Silky Black remove | Chik Shampoo - Egg remove | Cinthol Health+ Soap100 remove | Colgate Total Advanced Toothpaste remove | Cinthol Refreshing Deo Lime Bath Soap 100g remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹71.25 – ₹540.00 | ₹0.95 – ₹210.00 | ₹48.50 | ₹145.00 – ₹270.00 | ₹39.80 | ₹28.82 – ₹59.22 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.