Head & Shoulders Smooth and Silky Shampoo
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Head & Shoulders Smooth and Silky Shampoo remove | Colgate MaxFresh Toothpaste Red remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Chandrika Ayurvedic Soap - 75 g remove | Cinthol Health+ Soap100 remove | Colgate Active Salt and Neem Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹1.90 – ₹570.00 | ₹65.00 – ₹209.00 | ₹18.80 – ₹188.00 | ₹35.15 | ₹48.50 | ₹78.50 – ₹131.60 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.