Jaggery Square
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Jaggery Square remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Biryani Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹29.90 – ₹53.00 | ₹9.50 – ₹179.90 | ₹9.50 – ₹49.00 | ₹33.90 | ₹41.90 | ₹10.90 – ₹80.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.