Jaggery Square
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Jaggery Square remove | Aachi Chicken Masala remove | Annapurna Atta remove | Bhagyalakshmi Maida remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹29.90 – ₹53.00 | ₹9.50 – ₹179.90 | ₹60.00 – ₹490.00 | ₹23.50 – ₹46.90 | ₹35.50 – ₹1,760.00 | ₹19.90 – ₹654.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.