Khara Boondi
39%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Khara Boondi remove | MTR Garlic Pickle 300g remove | MTR Dosa Mix remove | Britannia Marie Gold Biscuits remove | Aachi PaniPuri Kit 155g remove | MTR Lime Pickle 300g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹55.00 – ₹105.00 | ₹97.75 | ₹80.00 – ₹212.50 | ₹9.89 – ₹38.50 | ₹38.00 | ₹84.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.