KLF Tilnad/Til Oil
8%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | KLF Tilnad/Til Oil remove | Bhagyalakshmi Bansi Rava remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Roasted Suji / Rava 500g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹41.40 – ₹294.90 | ₹27.50 | ₹35.50 – ₹1,760.00 | ₹790.00 | ₹33.90 | ₹26.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.