Kolhapuri Jaggery 1 Peice (Approx 1kg)
45%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Kolhapuri Jaggery 1 Peice (Approx 1kg) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Aachi Biryani Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹55.00 | ₹19.90 – ₹654.90 | ₹35.50 – ₹1,760.00 | ₹10.90 – ₹80.00 | ₹43.90 | ₹39.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.