Kolhapuri Jaggery 1 Peice (Approx 1kg)
45%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Kolhapuri Jaggery 1 Peice (Approx 1kg) remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Brown Rice 1kg remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | Bhagyalakshmi Rice Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹55.00 | ₹35.50 – ₹1,760.00 | ₹72.00 | ₹9.00 – ₹57.90 | ₹9.50 – ₹179.90 | ₹41.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.