Ladyfinger Shaped Fryums
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ladyfinger Shaped Fryums remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Dosa Mix remove | Britannia Good Day Pista Badam Cookies remove | Colour Boti remove | MTR Bhajji Bonda Mix 200g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹25.90 – ₹99.00 | ₹9.89 – ₹18.50 | ₹80.00 – ₹212.50 | ₹9.89 – ₹24.00 | ₹15.00 – ₹49.50 | ₹59.90 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.