Ladyfinger Shaped Fryums
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ladyfinger Shaped Fryums remove | Britannia Bourbon Chocolate Cream Biscuits remove | Chings Secret Green Chilli Sauce remove | Britannia Good Day Cashew Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Dosa Mix remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹25.90 – ₹99.00 | ₹9.79 – ₹24.50 | ₹23.50 – ₹54.99 | ₹9.89 – ₹24.00 | ₹9.89 – ₹18.50 | ₹80.00 – ₹212.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.