Lemon Salt/Nimbu Sat
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Lemon Salt/Nimbu Sat remove | AKR Jeera Rice remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Maida remove | Aachi Chicken Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹29.90 – ₹110.00 | ₹59.90 – ₹3,165.00 | ₹72.00 | ₹23.50 – ₹46.90 | ₹9.50 – ₹179.90 | ₹33.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.