Lizol Citrus Disinfectant Surface Cleaner
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Lizol Citrus Disinfectant Surface Cleaner remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Colin Glass & Surface Cleaner remove | Anandam Deepa Oil remove | Germisol Strong Bleaching Powder 200g remove | Comfort After Wash Anti Bacterial Fabric Conditioner remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹39.90 – ₹375.00 | ₹110.00 – ₹195.00 | ₹65.55 – ₹98.99 | ₹55.00 – ₹108.00 | ₹21.00 | ₹3.80 – ₹223.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.