Lizol Neem Disinfectant Surface Cleaner
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Lizol Neem Disinfectant Surface Cleaner remove | Dheepam Parijat Lamp Oil remove | Germisol Sensation Herbal Phenyle, 1 L remove | Anandam Deepa Oil remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Colin Glass & Surface Cleaner remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹39.90 – ₹188.00 | ₹91.90 – ₹180.00 | ₹88.00 | ₹55.00 – ₹108.00 | ₹110.00 – ₹195.00 | ₹65.55 – ₹98.99 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.