Masoor Dal
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Masoor Dal remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Annapurna Atta remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹22.00 – ₹399.99 | ₹108.90 – ₹215.00 | ₹9.00 – ₹57.90 | ₹9.50 – ₹49.00 | ₹60.00 – ₹490.00 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.