Medimix Sandal Soap 125g
6%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Medimix Sandal Soap 125g remove | Colgate Active Salt & Lemon remove | Colgate Active Salt Toothpaste remove | Cinthol Health+ Soap100 remove | Cinthol Cool Menthol + Active Deo Fragrance Soap 100g remove | Bajaj Bajaj Almond Drops remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹52.00 | ₹73.00 – ₹132.50 | ₹19.00 – ₹183.50 | ₹48.50 | ₹42.89 | ₹35.00 – ₹289.75 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.