Mixture Namkeen
39%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Mixture Namkeen remove | MTR Dosa Mix remove | Britannia Good Day Cashew Cookies remove | Britannia Pure Magic Chocolush Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day - Butter Cookies remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹55.00 – ₹105.00 | ₹80.00 – ₹212.50 | ₹9.89 – ₹24.00 | ₹34.00 | ₹9.89 – ₹18.50 | ₹9.79 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.