Moong Dal Chilka
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Moong Dal Chilka remove | Bhagyalakshmi Brown Rice 1kg remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹27.50 – ₹105.50 | ₹72.00 | ₹9.00 – ₹57.90 | ₹9.50 – ₹49.00 | ₹41.90 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.