Moong Dal Chilka
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Moong Dal Chilka remove | Bhagyalakshmi Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Maida remove | Aashirvaad Multigrain Atta remove | Aachi Coriander Powder remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹27.50 – ₹105.50 | ₹45.90 – ₹710.00 | ₹35.50 – ₹1,760.00 | ₹23.50 – ₹46.90 | ₹65.00 – ₹340.00 | ₹8.00 – ₹109.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.