Moong Dal Chilka
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Moong Dal Chilka remove | Aachi Garam Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹27.50 – ₹105.50 | ₹9.00 – ₹57.90 | ₹45.90 – ₹710.00 | ₹35.50 – ₹1,760.00 | ₹9.50 – ₹179.90 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.