Moong Dal
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Moong Dal remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Chicken Masala remove | Annapurna Atta remove | Aachi Biryani Masala remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹30.00 – ₹1,099.00 | ₹59.90 – ₹3,165.00 | ₹45.90 – ₹710.00 | ₹9.50 – ₹179.90 | ₹60.00 – ₹490.00 | ₹10.90 – ₹80.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |










Reviews
There are no reviews yet.