Moong Dal
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Moong Dal remove | Aachi Chicken Masala remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹30.00 – ₹1,099.00 | ₹9.50 – ₹179.90 | ₹35.50 – ₹1,760.00 | ₹790.00 | ₹65.00 – ₹340.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.