Pepsodent Gumcare+ Toothpaste
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Pepsodent Gumcare+ Toothpaste remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate Active Salt & Lemon remove | Colgate Active Salt and Neem Toothpaste remove | Colgate Active Salt Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹55.25 – ₹99.90 | ₹18.80 – ₹188.00 | ₹23.75 – ₹105.75 | ₹73.00 – ₹132.50 | ₹78.50 – ₹131.60 | ₹19.00 – ₹183.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.