Plain Sev/Ompudi- Fine
39%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Plain Sev/Ompudi- Fine remove | Britannia Bourbon Chocolate Cream Biscuits remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Colour Boti remove | Chings Secret Red Chilli Sauce remove | MTR Dosa Mix remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹105.00 | ₹9.79 – ₹24.50 | ₹9.89 – ₹18.50 | ₹15.00 – ₹49.50 | ₹23.50 – ₹60.00 | ₹80.00 – ₹212.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.