Ponds Magic Talcum Powder
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Ponds Magic Talcum Powder remove | Colgate Active Salt & Lemon remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Cinthol Cool Menthol + Active Deo Fragrance Soap 100g remove | Chik Badam Shampoo remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹9.50 – ₹355.00 | ₹73.00 – ₹132.50 | ₹149.90 | ₹23.90 | ₹42.89 | ₹0.95 – ₹218.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.