Potato Chips – Ready to Fry
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Potato Chips - Ready to Fry remove | Britannia Good Day Cashew Cookies remove | Anil Short Roasted Vermicelli remove | MTR Bhajji Bonda Mix 200g remove | Britannia Good Day - Butter Cookies remove | MTR Garlic Pickle 300g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹49.90 – ₹189.90 | ₹9.89 – ₹24.00 | ₹22.50 – ₹53.30 | ₹59.90 | ₹9.79 | ₹97.75 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.