Potato Chips – Ready to Fry
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
| Settings | Potato Chips - Ready to Fry remove | Chings Secret Red Chilli Sauce remove | Britannia Good Day - Butter Cookies remove | Bush Synthetic Food Color 100g Tin remove | Anil Short Roasted Vermicelli remove | Britannia Marie Gold Biscuits remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹49.90 – ₹189.90 | ₹23.50 – ₹60.00 | ₹9.79 | ₹58.50 – ₹67.00 | ₹22.50 – ₹53.30 | ₹9.89 – ₹38.50 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |

















Reviews
There are no reviews yet.