Potato Chips – Ready to Fry
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Potato Chips - Ready to Fry remove | Anil Short Roasted Vermicelli remove | Britannia Bourbon Chocolate Cream Biscuits remove | MTR Garlic Pickle 300g remove | Britannia Good Day Cashew Cookies remove | Bush Synthetic Food Color 100g Tin remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹49.90 – ₹189.90 | ₹22.50 – ₹53.30 | ₹9.79 – ₹24.50 | ₹97.75 | ₹9.89 – ₹24.00 | ₹58.50 – ₹67.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.