Priya Mango Thokku Pickle without Garlic
9%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Priya Mango Thokku Pickle without Garlic remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Colour Boti remove | Britannia Good Day Pista Badam Cookies remove | Chings Secret Schezwan Chutney remove | MTR Lime Pickle 300g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹91.00 | ₹9.89 – ₹18.50 | ₹15.00 – ₹49.50 | ₹9.89 – ₹24.00 | ₹9.50 – ₹80.00 | ₹84.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.