Priya Mango Thokku Pickle without Garlic
9%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Priya Mango Thokku Pickle without Garlic remove | MTR Dosa Mix remove | Chings Secret Red Chilli Sauce remove | Britannia Good Day Cashew Cookies remove | Britannia Good Day Pista Badam Cookies remove | Anil Ragi Vermicelli 180Gram remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹91.00 | ₹80.00 – ₹212.50 | ₹23.50 – ₹60.00 | ₹9.89 – ₹24.00 | ₹9.89 – ₹24.00 | ₹24.50 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.