Sabja Seeds/Basil Seeds
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sabja Seeds/Basil Seeds remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹24.50 – ₹192.50 | ₹9.00 – ₹57.90 | ₹39.90 | ₹790.00 | ₹43.90 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.