Salem/Guntur Chilli
33%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Salem/Guntur Chilli remove | AKR Jeera Rice remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Maida remove | Aashirvaad Multigrain Atta remove | Bhagyalakshmi Bansi Rava remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹95.00 – ₹360.00 | ₹59.90 – ₹3,165.00 | ₹790.00 | ₹23.50 – ₹46.90 | ₹65.00 – ₹340.00 | ₹27.50 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.