Santoor Total Skin Care Soap
1%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Santoor Total Skin Care Soap remove | Boroplus Antiseptic Cream 40g remove | Colgate Total Advanced Toothpaste remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate Cibaca Toothpaste - Anticavity, 175 g remove | Clinic Plus Strong & Long Health Shampoo remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹34.80 – ₹94.90 | ₹34.00 – ₹119.00 | ₹145.00 – ₹270.00 | ₹23.75 – ₹105.75 | ₹28.82 – ₹59.22 | ₹0.95 – ₹499.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.