Sugar
21%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sugar remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Chicken Masala remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹11.90 – ₹2,000.00 | ₹39.90 | ₹35.50 – ₹1,760.00 | ₹19.90 – ₹654.90 | ₹43.90 | ₹9.50 – ₹179.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.