Sugar
21%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Sugar remove | Bhagyalakshmi Rice Flour 1Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | Annapurna Atta remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹11.90 – ₹2,000.00 | ₹41.90 | ₹30.50 | ₹790.00 | ₹9.00 – ₹178.50 | ₹60.00 – ₹490.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.