Dubar Basmati Rice
25%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Dubar Basmati Rice remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Ragi Flour 1Kg remove | Annapurna Atta remove | Bhagyalakshmi Gram Flour (Besan) remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹30.00 – ₹3,496.00 | ₹9.50 – ₹179.90 | ₹108.90 – ₹215.00 | ₹43.90 | ₹60.00 – ₹490.00 | ₹45.90 – ₹710.00 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.