Tata Rock Salt
5%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Tata Rock Salt remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Mutton Masala remove | Aachi Sambar Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹28.50 – ₹113.90 | ₹72.00 | ₹43.90 | ₹9.50 – ₹49.00 | ₹9.00 – ₹178.50 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.