Tata Tea Premium
8%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Tata Tea Premium remove | Cothas Coffee Regular remove | Boost Health Drink Box Pack remove | Wagh Bakri Tea remove | Horlicks - Chocolate Flavour Box Pack 500g remove | 3 Roses Tea remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹36.90 – ₹131.90 | ₹60.50 – ₹328.40 | ₹285.80 – ₹579.00 | ₹42.50 – ₹272.00 | ₹224.90 | ₹86.90 – ₹366.60 |
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.