Teju Chicken Kabab Powder
11%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Teju Chicken Kabab Powder remove | Bhagyalakshmi Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi Roasted Suji / Rava 500g remove | Bhagyalakshmi Brown Rice 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹8.90 – ₹129.00 | ₹45.90 – ₹710.00 | ₹35.50 – ₹1,760.00 | ₹26.50 | ₹72.00 | ₹790.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.