Teju Ginger Garlic Paste
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Teju Ginger Garlic Paste remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Chicken Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove |
---|---|---|---|---|---|---|
Image | ||||||
Rating | ||||||
Price | ₹4.50 – ₹170.00 | ₹108.90 – ₹215.00 | ₹790.00 | ₹45.90 – ₹710.00 | ₹9.50 – ₹179.90 | ₹43.90 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.