Teju Ginger Garlic Paste
10%

Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Teju Ginger Garlic Paste remove | Annapurna Atta remove | Aachi Chicken Masala remove | Sreeji Bold Lokwan Wheat remove | Amurtham Gingelly Oil remove | Aachi Chilli Powder remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹4.50 – ₹170.00 | ₹60.00 – ₹490.00 | ₹9.50 – ₹179.90 | ₹35.50 – ₹1,760.00 | ₹108.90 – ₹215.00 | ₹8.00 – ₹189.90 |
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.