Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Jeera Rice 1KG remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Sreeji Bold Lokwan Wheat remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹45.90 – ₹710.00 | ₹120.00 | ₹19.90 – ₹654.90 | ₹35.50 – ₹1,760.00 | ₹790.00 |
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.