Broken Wheat/Daliya
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Settings | Broken Wheat/Daliya remove | Aachi Biryani Masala remove | Aachi Sambar Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Brown Rice 1kg remove | Amurtham Gingelly Oil remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹12.00 – ₹41.50 | ₹10.90 – ₹80.00 | ₹9.00 – ₹178.50 | ₹27.50 | ₹72.00 | ₹108.90 – ₹215.00 |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.